Usage Statistics for pornstarsexmagazines.com

Summary Period: December 2024
Generated 01-Jan-2025 03:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for December 2024
Total Hits 4154010
Total Files 3995111
Total Pages 2005750
Total Visits 228881
Total KBytes 198696526
Total Unique Sites 111113
Total Unique URLs 241408
Total Unique Referrers 67861
Total Unique Usernames 3
Total Unique User Agents 76848
. Avg Max
Hits per Hour 5583 38663
Hits per Day 134000 423654
Files per Day 128874 401118
Pages per Day 64701 265323
Sites per Day 3584 12203
Visits per Day 7383 37007
KBytes per Day 6409565 19772590
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.17% 3995111
Code 206 - Partial Content 0.04% 1495
Code 301 - Moved Permanently 1.07% 44564
Code 302 - Found 0.45% 18832
Code 304 - Not Modified 0.29% 11969
Code 400 - Bad Request 0.00% 47
Code 401 - Unauthorized 0.00% 72
Code 403 - Forbidden 0.01% 584
Code 404 - Not Found 1.96% 81247
Code 405 - Method Not Allowed 0.00% 10
Code 406 - Not Acceptable 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 500 - Internal Server Error 0.00% 65
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 23920 0.58% 23262 0.58% 8700 0.43% 1034 0.45% 1858 1.67% 1077170 0.54%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 178038 4.29% 173633 4.35% 61096 3.05% 6751 2.95% 6597 5.94% 7232576 3.64%
5 35710 0.86% 34932 0.87% 15207 0.76% 1917 0.84% 2129 1.92% 1922632 0.97%
6 93523 2.25% 90763 2.27% 42486 2.12% 6143 2.68% 6253 5.63% 4583153 2.31%
7 43208 1.04% 41391 1.04% 21693 1.08% 2062 0.90% 2255 2.03% 2263375 1.14%
8 44371 1.07% 43149 1.08% 19631 0.98% 2664 1.16% 2948 2.65% 2379986 1.20%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 167029 4.02% 161909 4.05% 54213 2.70% 7556 3.30% 7201 6.48% 5982512 3.01%
11 296913 7.15% 287527 7.20% 141546 7.06% 13551 5.92% 10472 9.42% 14440623 7.27%
12 49686 1.20% 48179 1.21% 28892 1.44% 1874 0.82% 2170 1.95% 2858489 1.44%
13 26354 0.63% 25477 0.64% 10229 0.51% 1498 0.65% 1885 1.70% 1125908 0.57%
14 244016 5.87% 236235 5.91% 119081 5.94% 17419 7.61% 10870 9.78% 12687067 6.39%
15 121028 2.91% 118089 2.96% 60939 3.04% 7251 3.17% 5272 4.74% 6409763 3.23%
16 51485 1.24% 50353 1.26% 29370 1.46% 2812 1.23% 2460 2.21% 2989101 1.50%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 221203 5.33% 213446 5.34% 96304 4.80% 13564 5.93% 8728 7.86% 10854243 5.46%
19 49509 1.19% 48124 1.20% 24226 1.21% 2154 0.94% 2131 1.92% 2586461 1.30%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 103804 2.50% 101020 2.53% 50693 2.53% 4759 2.08% 4394 3.95% 5397785 2.72%
22 413065 9.94% 381778 9.56% 216663 10.80% 25220 11.02% 12203 10.98% 18307033 9.21%
23 380859 9.17% 364293 9.12% 174240 8.69% 18667 8.16% 11190 10.07% 16748587 8.43%
24 234579 5.65% 226697 5.67% 120912 6.03% 13961 6.10% 8311 7.48% 12568150 6.33%
25 303901 7.32% 296896 7.43% 153974 7.68% 14613 6.38% 9772 8.79% 16394726 8.25%
26 33331 0.80% 32402 0.81% 14214 0.71% 2098 0.92% 2311 2.08% 1632350 0.82%
27 73559 1.77% 69337 1.74% 43766 2.18% 6220 2.72% 3048 2.74% 3420728 1.72%
28 423654 10.20% 401118 10.04% 265323 13.23% 37007 16.17% 11813 10.63% 19772590 9.95%
29 152473 3.67% 147523 3.69% 65728 3.28% 6167 2.69% 6289 5.66% 7179794 3.61%
30 144522 3.48% 140657 3.52% 60139 3.00% 4719 2.06% 5439 4.90% 6555478 3.30%
31 244270 5.88% 236921 5.93% 106485 5.31% 10448 4.56% 9518 8.57% 11326243 5.70%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8986 278578 6.71% 8708 269974 6.76% 3825 118604 5.91% 396051 12277593 6.18%
1 7774 240999 5.80% 7486 232090 5.81% 4031 124974 6.23% 422184 13087703 6.59%
2 8338 258481 6.22% 8013 248431 6.22% 4410 136712 6.82% 418951 12987474 6.54%
3 4462 138328 3.33% 4287 132914 3.33% 2705 83863 4.18% 237380 7358793 3.70%
4 1704 52834 1.27% 1630 50542 1.27% 1148 35602 1.77% 80586 2498157 1.26%
5 1971 61122 1.47% 1871 58014 1.45% 1252 38824 1.94% 109081 3381502 1.70%
6 2217 68746 1.65% 2085 64637 1.62% 1390 43098 2.15% 114473 3548659 1.79%
7 2486 77090 1.86% 2364 73305 1.83% 1551 48095 2.40% 135357 4196057 2.11%
8 3162 98049 2.36% 3012 93398 2.34% 1803 55913 2.79% 161298 5000240 2.52%
9 4040 125240 3.01% 3875 120135 3.01% 2061 63901 3.19% 191906 5949076 2.99%
10 4223 130940 3.15% 4038 125186 3.13% 2149 66630 3.32% 202130 6266036 3.15%
11 3783 117299 2.82% 3619 112197 2.81% 2103 65196 3.25% 191715 5943150 2.99%
12 4679 145054 3.49% 4457 138181 3.46% 2359 73145 3.65% 222759 6905541 3.48%
13 4626 143411 3.45% 4442 137731 3.45% 2355 73024 3.64% 229764 7122690 3.58%
14 4839 150011 3.61% 4677 144996 3.63% 2159 66933 3.34% 223540 6929744 3.49%
15 5192 160975 3.88% 4966 153955 3.85% 2244 69590 3.47% 230059 7131839 3.59%
16 5168 160223 3.86% 4912 152287 3.81% 2327 72159 3.60% 238554 7395171 3.72%
17 7231 224175 5.40% 7005 217158 5.44% 2875 89138 4.44% 312832 9697798 4.88%
18 6891 213631 5.14% 6626 205423 5.14% 3140 97368 4.85% 339574 10526795 5.30%
19 7404 229524 5.53% 7161 222016 5.56% 3297 102225 5.10% 354472 10988646 5.53%
20 7878 244230 5.88% 7595 235471 5.89% 3669 113748 5.67% 378469 11732531 5.90%
21 8330 258247 6.22% 8035 249093 6.23% 3930 121839 6.07% 395684 12266192 6.17%
22 9561 296392 7.14% 9251 286802 7.18% 3904 121050 6.04% 412566 12789560 6.44%
23 9046 280431 6.75% 8747 271175 6.79% 4003 124119 6.19% 410180 12715582 6.40%

Top 100 of 241408 Total URLs
# Hits KBytes URL
1 27532 0.66% 648518 0.33% /css/all.css
2 27163 0.65% 36770 0.02% /css/menu.css
3 26990 0.65% 6235 0.00% /js/hide.js
4 26957 0.65% 2155 0.00% /js/img.js
5 25698 0.62% 262261 0.13% /images/logo.png
6 25611 0.62% 45848 0.02% /images/header-bg.gif
7 25586 0.62% 66737 0.03% /images/flag-fr.png
8 25554 0.62% 63463 0.03% /images/flag-de.png
9 25533 0.61% 1096 0.00% /images/top-nav-sep.gif
10 25518 0.61% 1320 0.00% /images/content-bg.gif
11 25495 0.61% 1567 0.00% /images/side-bar-bg.gif
12 25492 0.61% 3085 0.00% /images/fleche.gif
13 25046 0.60% 54437 0.03% /images/search-btn.gif
14 24979 0.60% 74383 0.04% /images/text-input-bg.gif
15 24886 0.60% 129731 0.07% /images/cart-bg.gif
16 24714 0.59% 24278 0.01% /images/bookmark-btn.gif
17 24381 0.59% 79110 0.04% /images/addToCart_button.png
18 24316 0.59% 7309 0.00% /images/arrow-ico.gif
19 15777 0.38% 221536 0.11% /blog/wp-content/themes/default/images/header-img.php
20 11584 0.28% 1217562 0.61% /
21 9583 0.23% 96698 0.05% /blog/wp-content/themes/default/style.css
22 8898 0.21% 4827 0.00% /blog/wp-content/themes/default/images/kubrickbgcolor.jpg
23 8652 0.21% 20619 0.01% /blog/wp-content/themes/default/images/kubrickfooter.jpg
24 8309 0.20% 6372 0.00% /blog/wp-includes/js/comment-reply.js
25 7719 0.19% 214079 0.11% /pictures/468x60_2.gif
26 7073 0.17% 71074 0.04% /webalizer/
27 6207 0.15% 1017312 0.51% /webalizer/usage_202403.html
28 5757 0.14% 5691 0.00% /blog/wp-content/themes/default/images/kubrickbgwide.jpg
29 5362 0.13% 288 0.00% /images/nav-bg.gif
30 4295 0.10% 9227 0.00% /blog/wp-login.php
31 3635 0.09% 3701 0.00% /blog/wp-content/themes/default/images/kubrickbg-ltr.jpg
32 3518 0.08% 60318 0.03% /pictures/porn/bestsellers-27-anna-marek-.jpg
33 2717 0.07% 6960031 3.50% /search/
34 1834 0.04% 275597 0.14% /webalizer/usage_202412.html
35 1580 0.04% 83 0.00% /images/nav-bg2.gif
36 1281 0.03% 47357 0.02% /pictures/classic-magazines/colorclimax-inspiration/colorclimax-inspiration-01.jpg
37 1148 0.03% 2924 0.00% /pictures/xxx/thumbs/rodox-56-christy-canyon.jpg
38 1086 0.03% 2520 0.00% /blog//wp-login.php
39 976 0.02% 2647 0.00% /pictures/thumbs/pub.jpg
40 973 0.02% 2368 0.00% /pictures/danish-wet-sex/thumbs/sex-bizarre-solange-le-carrio-goldenshower.jpg
41 958 0.02% 2141 0.00% /pictures/danish/thumbs/70s-color-climax-man-eating.jpg
42 938 0.02% 41923 0.02% /pictures/gallery-pornstar/roberta-pedon/roberta-pedon-04.jpg
43 863 0.02% 1755 0.00% /pictures/colourclimax/thumbs/color-climax-170-anna-marek.jpg
44 779 0.02% 48222 0.02% /pictures/07-pornstars/grace-jones-playboy-de.jpg
45 772 0.02% 13074 0.01% /pictures/wet-sex-pornmagazines/catherine-ringer-scat.jpg
46 764 0.02% 37676 0.02% /pictures/10-pornstar/angelica-bella-dvd-PECCATI-DI-CULO.jpg
47 691 0.02% 13346 0.01% /pictures/danish-classic/rodox-77-jay-sweet.jpg
48 643 0.02% 98023 0.05% /webalizer/usage_202308.html
49 609 0.01% 290 0.00% /blog/xmlrpc.php
50 568 0.01% 18489 0.01% /pictures/gallery-pornstar/academy-press-magazine/academy-press-magazine-14.jpg
51 558 0.01% 13216 0.01% /pictures/eurobabes/leo-magazine-5-2000.jpg
52 505 0.01% 7921 0.00% /pictures/13-pornstars/briana-banks-high-society.jpg
53 459 0.01% 80959 0.04% /categories/SEVENTEEN.html
54 456 0.01% 16813 0.01% /pictures/porn-gallery/rodox-porn/rodox-porn-01.jpg
55 445 0.01% 36305 0.02% /categories/Pornstars_A-D.html
56 407 0.01% 65825 0.03% /webalizer/usage_202411.html
57 405 0.01% 9710 0.00% /pictures/adult-magazines/pirate-96-lucia-lapiedra.jpg
58 391 0.01% 6803 0.00% /pictures/02-pornstar/seventeen-64.jpg
59 391 0.01% 6414 0.00% /pictures/european-porn/high-society-samantha-fox.jpg
60 387 0.01% 832 0.00% /pictures/superstars/thumbs/beate-uhse-amber-lynn.jpg
61 380 0.01% 7574 0.00% /pictures/german-porn/big-tits-01-xxx-magazine.jpg
62 378 0.01% 59769 0.03% /webalizer/usage_202402.html
63 374 0.01% 18407 0.01% /pictures/gallery/rosa-caracciolo/rosa-caracciolo-03.jpg
64 373 0.01% 61008 0.03% /webalizer/usage_202401.html
65 372 0.01% 864 0.00% /pictures/ccc/thumbs/video-index-2000-racquel-darrian.jpg
66 366 0.01% 7604 0.00% /pictures/danish-classic/rodox-69-nicolette-faludi.jpg
67 364 0.01% 856 0.00% /pictures/ccc/thumbs/video-index-96-racquel-darrian.jpg
68 363 0.01% 847 0.00% /pictures/ccc/thumbs/video-index-92-racquel-darrian.jpg
69 359 0.01% 876 0.00% /pictures/club-seventeen/thumbs/seventeen-42-.jpg
70 357 0.01% 3728 0.00% /pictures/02-pornstar/thumbs/seventeen-57.jpg
71 357 0.01% 785 0.00% /pictures/adult-magazine/thumbs/seventeen-18.jpg
72 354 0.01% 1705 0.00% /pictures/14-pornstar/thumbs/score-chloe-vevrier.jpg
73 350 0.01% 2207 0.00% /pictures/pornstar-1/thumbs/extreme-video.jpg
74 343 0.01% 969 0.00% /pictures/adult-magazines/thumbs/jumbo-busen-traci-topps-.jpg
75 340 0.01% 748 0.00% /pictures/colourclimax/thumbs/color-climax-130-christy-canyon.jpg
76 338 0.01% 3904 0.00% /pictures/02-pornstars/thumbs/penthouse-grant-shauna.jpg
77 336 0.01% 4714 0.00% /pictures/07-pornstars/thumbs/big-bust-dvd.jpg
78 335 0.01% 3492 0.00% /pictures/02-pornstar/thumbs/seventeen-68.jpg
79 335 0.01% 4094 0.00% /pictures/02-pornstars/thumbs/penthouse-debee-ashby.jpg
80 333 0.01% 28003 0.01% /categories/COLOR_CLIMAX.html
81 332 0.01% 1712 0.00% /pictures/sex-mag/thumbs/seventeen-145.jpg
82 327 0.01% 940 0.00% /pictures/classic-magazine/thumbs/Pia-Fris-LANETH--.jpg
83 326 0.01% 949 0.00% /pictures/club-seventeen/thumbs/seventeen-225.jpg
84 324 0.01% 919 0.00% /pictures/club-seventeen/thumbs/seventeen-226.jpg
85 322 0.01% 3423 0.00% /pictures/02-pornstar/thumbs/seventeen-76.jpg
86 322 0.01% 892 0.00% /pictures/club-seventeen/thumbs/seventeen-211.jpg
87 321 0.01% 1281 0.00% /pictures/15-pornstar/thumbs/seventeen-72.jpg
88 321 0.01% 1334 0.00% /pictures/15-pornstar/thumbs/seventeen-91.jpg
89 321 0.01% 1380 0.00% /pictures/club-seventeen/thumbs/seventeen-288-dina-jewel.jpg
90 320 0.01% 1347 0.00% /pictures/club-seventeen/thumbs/seventeen-278-dina-jewel.jpg
91 320 0.01% 745 0.00% /pictures/sex-mag/thumbs/seventeen-235-marella-inari.jpg
92 319 0.01% 7286 0.00% /blog/feed/
93 319 0.01% 1418 0.00% /pictures/15-pornstar/thumbs/seventeen-71.jpg
94 318 0.01% 1024 0.00% /pictures/european-porn/thumbs/sexy-busty-tiffany-towers-.jpg
95 317 0.01% 2397 0.00% /pictures/pornstar-7/thumbs/private-anniversary.jpg
96 315 0.01% 3229 0.00% /pictures/05-pornstars/thumbs/seventeen-9.jpg
97 314 0.01% 1155 0.00% /pictures/porn/thumbs/tiffany-towers-score.jpg
98 312 0.01% 994 0.00% /pictures/adult-magazines/thumbs/score-minka.jpg
99 312 0.01% 916 0.00% /pictures/club-seventeen/thumbs/seventeen-268.jpg
100 306 0.01% 822 0.00% /pictures/club-seventeen/thumbs/seventeen-326-saskia.jpg

Top 10 of 241408 Total URLs By KBytes
# Hits KBytes URL
1 2717 0.07% 6960031 3.50% /search/
2 11584 0.28% 1217562 0.61% /
3 6207 0.15% 1017312 0.51% /webalizer/usage_202403.html
4 27532 0.66% 648518 0.33% /css/all.css
5 1834 0.04% 275597 0.14% /webalizer/usage_202412.html
6 25698 0.62% 262261 0.13% /images/logo.png
7 15777 0.38% 221536 0.11% /blog/wp-content/themes/default/images/header-img.php
8 7719 0.19% 214079 0.11% /pictures/468x60_2.gif
9 200 0.00% 149439 0.08% /categories/German_Magazines.html
10 175 0.00% 130099 0.07% /categories/Big_Tits.html

Top 10 of 78298 Total Entry Pages
# Hits Visits URL
1 11584 0.28% 3301 1.57% /
2 2717 0.07% 381 0.18% /search/
3 275 0.01% 201 0.10% /blog/tag/porn-magazine/
4 7073 0.17% 172 0.08% /webalizer/
5 302 0.01% 149 0.07% /products/SEX_BIZARRE_29_Color_climax_magazine_-_Catherine_RINGER_Scat_porn_scene.html
6 177 0.00% 124 0.06% /categories/Keeley_Hazell.html
7 222 0.01% 114 0.05% /blog/2016/08/color-climax-dvd-bestsellers-video-243/
8 150 0.00% 90 0.04% /blog/category/classic-pornstars/
9 166 0.00% 82 0.04% /categories/Traci_LORDS.html
10 282 0.01% 81 0.04% /categories/Jenny_FIELDS.html

Top 10 of 83856 Total Exit Pages
# Hits Visits URL
1 11584 0.28% 3246 1.47% /
2 2717 0.07% 440 0.20% /search/
3 7073 0.17% 174 0.08% /webalizer/
4 275 0.01% 168 0.08% /blog/tag/porn-magazine/
5 302 0.01% 143 0.06% /products/SEX_BIZARRE_29_Color_climax_magazine_-_Catherine_RINGER_Scat_porn_scene.html
6 177 0.00% 113 0.05% /categories/Keeley_Hazell.html
7 222 0.01% 112 0.05% /blog/2016/08/color-climax-dvd-bestsellers-video-243/
8 232 0.01% 102 0.05% /categories/Christy_CANYON.html
9 6207 0.15% 89 0.04% /webalizer/usage_202403.html
10 211 0.01% 85 0.04% /categories/Black_Girls.html

Top 50 of 111113 Total Sites
# Hits Files KBytes Visits Hostname
1 68278 1.64% 59776 1.50% 2462048 1.24% 12732 5.56% 47.76.99.127
2 67480 1.62% 59012 1.48% 2430676 1.22% 12413 5.42% 47.76.209.138
3 66325 1.60% 62194 1.56% 5685644 2.86% 38 0.02% 65.21.113.200
4 35709 0.86% 33191 0.83% 3329144 1.68% 32 0.01% 216.244.66.194
5 33563 0.81% 33526 0.84% 2479445 1.25% 4 0.00% 4.227.36.110
6 29770 0.72% 29701 0.74% 129674 0.07% 1 0.00% 154.219.219.224
7 26326 0.63% 26032 0.65% 2394756 1.21% 133 0.06% 136.243.228.195
8 23590 0.57% 23573 0.59% 1710392 0.86% 2 0.00% 4.227.36.0
9 22237 0.54% 17567 0.44% 1173657 0.59% 111 0.05% 66.249.72.142
10 21400 0.52% 21249 0.53% 1923456 0.97% 98 0.04% 85.208.96.210
11 21098 0.51% 21073 0.53% 255056 0.13% 15 0.01% 91.54.186.41
12 20925 0.50% 20763 0.52% 1884897 0.95% 103 0.05% 85.208.96.206
13 20720 0.50% 20558 0.51% 1862239 0.94% 82 0.04% 185.191.171.15
14 20171 0.49% 20038 0.50% 1814981 0.91% 84 0.04% 185.191.171.13
15 20157 0.49% 20006 0.50% 1809242 0.91% 76 0.03% 185.191.171.16
16 20114 0.48% 19979 0.50% 1806652 0.91% 87 0.04% 185.191.171.14
17 19719 0.47% 19586 0.49% 1772982 0.89% 103 0.05% 185.191.171.12
18 17423 0.42% 17407 0.44% 95652 0.05% 3 0.00% 93.19.239.206
19 15969 0.38% 15805 0.40% 1434369 0.72% 68 0.03% 85.208.96.207
20 15888 0.38% 15707 0.39% 1430466 0.72% 76 0.03% 85.208.96.208
21 15257 0.37% 15092 0.38% 1374631 0.69% 55 0.02% 185.191.171.6
22 15240 0.37% 15082 0.38% 1370579 0.69% 62 0.03% 85.208.96.209
23 15185 0.37% 14996 0.38% 1365138 0.69% 60 0.03% 185.191.171.7
24 15078 0.36% 14894 0.37% 1360127 0.68% 64 0.03% 185.191.171.5
25 14993 0.36% 14839 0.37% 1348064 0.68% 55 0.02% 185.191.171.8
26 14951 0.36% 14795 0.37% 1344651 0.68% 55 0.02% 185.191.171.9
27 14879 0.36% 14706 0.37% 1338109 0.67% 67 0.03% 185.191.171.10
28 14551 0.35% 14378 0.36% 1308468 0.66% 54 0.02% 185.191.171.4
29 14521 0.35% 14311 0.36% 1305988 0.66% 53 0.02% 185.191.171.2
30 14099 0.34% 13914 0.35% 1266741 0.64% 47 0.02% 185.191.171.3
31 14035 0.34% 13848 0.35% 1262221 0.64% 68 0.03% 185.191.171.1
32 13860 0.33% 13850 0.35% 1074277 0.54% 2 0.00% 4.227.36.86
33 13728 0.33% 13521 0.34% 1233950 0.62% 47 0.02% 85.208.96.195
34 13543 0.33% 13379 0.33% 1215854 0.61% 48 0.02% 85.208.96.194
35 13534 0.33% 13327 0.33% 1214555 0.61% 50 0.02% 85.208.96.199
36 13365 0.32% 13165 0.33% 1201885 0.60% 46 0.02% 85.208.96.198
37 13322 0.32% 13097 0.33% 1196216 0.60% 55 0.02% 85.208.96.200
38 13322 0.32% 13153 0.33% 1200354 0.60% 54 0.02% 85.208.96.211
39 13282 0.32% 13132 0.33% 1191669 0.60% 54 0.02% 85.208.96.201
40 13229 0.32% 13056 0.33% 1192835 0.60% 51 0.02% 85.208.96.205
41 13149 0.32% 12961 0.32% 1181927 0.59% 38 0.02% 85.208.96.202
42 13067 0.31% 12964 0.32% 723483 0.36% 18 0.01% 4.227.36.17
43 13032 0.31% 12878 0.32% 1171140 0.59% 48 0.02% 185.191.171.19
44 12872 0.31% 12718 0.32% 1158983 0.58% 52 0.02% 85.208.96.212
45 12840 0.31% 12683 0.32% 1155263 0.58% 40 0.02% 85.208.96.193
46 12837 0.31% 12646 0.32% 1153950 0.58% 52 0.02% 85.208.96.196
47 12707 0.31% 12539 0.31% 1142575 0.58% 46 0.02% 185.191.171.17
48 12638 0.30% 12452 0.31% 1138662 0.57% 50 0.02% 185.191.171.18
49 12462 0.30% 12295 0.31% 1121095 0.56% 46 0.02% 85.208.96.197
50 12294 0.30% 12127 0.30% 1106681 0.56% 54 0.02% 85.208.96.204

Top 10 of 111113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66325 1.60% 62194 1.56% 5685644 2.86% 38 0.02% 65.21.113.200
2 35709 0.86% 33191 0.83% 3329144 1.68% 32 0.01% 216.244.66.194
3 33563 0.81% 33526 0.84% 2479445 1.25% 4 0.00% 4.227.36.110
4 68278 1.64% 59776 1.50% 2462048 1.24% 12732 5.56% 47.76.99.127
5 67480 1.62% 59012 1.48% 2430676 1.22% 12413 5.42% 47.76.209.138
6 26326 0.63% 26032 0.65% 2394756 1.21% 133 0.06% 136.243.228.195
7 10298 0.25% 9970 0.25% 2323864 1.17% 160 0.07% 71.237.31.168
8 21400 0.52% 21249 0.53% 1923456 0.97% 98 0.04% 85.208.96.210
9 20925 0.50% 20763 0.52% 1884897 0.95% 103 0.05% 85.208.96.206
10 20720 0.50% 20558 0.51% 1862239 0.94% 82 0.04% 185.191.171.15

Top 50 of 67861 Total Referrers
# Hits Referrer
1 2218130 53.40% - (Direct Request)
2 109622 2.64% https://www.google.com/
3 8877 0.21% http://www.xxxporn123.com/
4 5923 0.14% https://trendhub.tv/
5 5460 0.13% http://www.shufflesex.com/
6 4813 0.12% https://iptvzoneonline.com/
7 4371 0.11% https://kitehurghada.ru/
8 3588 0.09% http://www.xxxbullet.com/
9 3109 0.07% https://www.sexpicturespass.com/
10 2887 0.07% http://www.pornteen123.com/
11 2832 0.07% https://www.google.de/
12 2386 0.06% http://www.vervesex.com/
13 2374 0.06% https://softexpo.com
14 2225 0.05% https://www.google.co.uk/
15 1523 0.04% https://marketplacesrf.ru
16 1267 0.03% http://www.xxxhub123.com/
17 1219 0.03% https://olit.su/
18 1147 0.03% https://telegra.ph/
19 1144 0.03% https://thebestoptions.net/
20 834 0.02% https://www.google.fr/
21 818 0.02% https://www.analdreamhouse.com/
22 760 0.02% https://www.google.ca/
23 758 0.02% http://www.4fappers.com/
24 744 0.02% https://www.google.it/
25 626 0.02% https://yandex.com/
26 604 0.01% https://www.bing.com/
27 553 0.01% https://www.babepedia.com/
28 541 0.01% https://yandex.ru/images/search
29 516 0.01% https://www.saddlegirls.com/
30 513 0.01% http://www.allporn123.com/
31 466 0.01% https://t.me/Znakomstva_Donetsk_Lugansk
32 466 0.01% https://www.google.com.au/
33 461 0.01% https://www.google.nl/
34 443 0.01% https://yandex.com/images/search
35 442 0.01% https://m.baidu.com/
36 422 0.01% https://yandex.ru/
37 395 0.01% https://kids48.ru
38 392 0.01% https://www.gay-fetish-xxx.com/
39 364 0.01% http://www.4fappers99.com/
40 360 0.01% https://www.google.se/
41 350 0.01% http://www.sexy6tube.com/
42 324 0.01% http://www.6dude.com/
43 307 0.01% https://detivetra.ru/
44 307 0.01% https://www.google.com/url
45 306 0.01% https://www.google.es/
46 304 0.01% https://1news.pp.ua
47 300 0.01% https://lens.google.com/
48 296 0.01% https://yandex.ru/images/touch/search
49 281 0.01% http://www.yurmag.com/
50 273 0.01% http://www.pornseek123.com/

Top 20 of 302 Total Search Strings
# Hits Search String
1 8 2.00% https://www.pornstarsexmagazines.com/categories/lucie_wilde.html
2 8 2.00% https://www.pornstarsexmagazines.com/products/busen-extra_13_magazine_-_zena_fulsom.html
3 7 1.75% https://www.pornstarsexmagazines.com/categories/japanese.html
4 6 1.50% https://pornstarsexmagazines.com/products/big_tits_18_silwa_special_sex_magazine_-_crystal_storm_--_donita_dunes.html
5 6 1.50% https://s1megabat.ru/p=126
6 5 1.25% https://s1megabat.ru/cat=13
7 5 1.25% https://s1megabat.ru/p=88
8 4 1.00% https://s1megabat.ru/cat=12
9 4 1.00% https://s1megabat.ru/p=106
10 3 0.75% 40something syren de mer
11 3 0.75% http://www.pornstarsexmagazines.com/categories/chrissie_wunna.html
12 3 0.75% http://www.pornstarsexmagazines.com/categories/old_ladies_extreme.html
13 3 0.75% http://www.pornstarsexmagazines.com/products/color_climax_181_sex_magazine_-_lisa_lipps_--_jackie_north.html
14 3 0.75% https://pornstarsexmagazines.com/categories/teenage_boys.html
15 3 0.75% https://pornstarsexmagazines.com/products/the_complete_kristen_bjorn_collection_1997.html
16 3 0.75% https://s1megabat.ru/p=84
17 3 0.75% https://www.pornstarsexmagazines.com/categories/mikoto_kisaki.html
18 3 0.75% https://www.pornstarsexmagazines.com/categories/nylons.html
19 3 0.75% https://www.pornstarsexmagazines.com/categories/old_mature_ladies.html
20 3 0.75% syren de mer 40something

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 3080 0.07% 3080 0.08% 3452 0.00% 183 0.08% admin
2 3 0.00% 3 0.00% 205 0.00% 3 0.00% root
3 1 0.00% 1 0.00% 95 0.00% 1 0.00% guest

Top 15 of 76848 Total User Agents
# Hits User Agent
1 573490 13.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 337166 8.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 281271 6.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 240211 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 221680 5.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 198549 4.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 192361 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
8 172501 4.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 115359 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
10 86075 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 69719 1.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
